Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT $32.40M | 0.39 -- | +32.25% |
2 FET/USDT $4.08M | 0.25 -- | +17.93% |
3 ARKM/USDT $1.43M | 0.16 -- | +16.53% |
4 HMSTR/USDT $1.90M | 0.00017 -- | +15.94% |
5 GRASS/USDT $7.52M | 0.58 -- | +11.65% |
6 GRT/USDT $521.39K | 0.029 -- | +11.23% |
7 RENDER/USDT $5.26M | 2.35 -- | +10.39% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $307.60K | 0.0042 -- | -40.71% |
2 RESOLV/USDT $1.44M | 0.022 -- | -13.84% |
3 CHIP/USDT $626.14K | 0.043 -- | -11.09% |
4 BASED/USDT $1.56M | 0.063 -- | -9.36% |
5 YB/USDT $353.13K | 0.11 -- | -8.66% |
6 PROVE/USDT $247.17K | 0.24 -- | -8.24% |
7 ARG/USDT $193.39K | 0.37 -- | -8.00% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $7.67M | -- | 0.030 -6.06% |
2 PROS/USDT $1.07M | -- | 0.61 -1.19% |
3 EDGE/USDT $485.92K | -- | 1.35 -0.91% |
4 MEGA/USDT $1.38M | -- | 0.071 -7.23% |
5 RLUSD/USDT $9.63M | -- | 1.00 +0.02% |
6 GRASS/USDT $7.52M | -- | 0.58 +11.65% |
7 CHIP/USDT $626.14K | -- | 0.043 -11.09% |
Largest market cap
MoreHighest turnover
More